ANALISIS RASIO KEUNAGAN UNTUK KINERJA KEUANGAN PADA PERUSAHAAN MINUMAN BERNUTRISI UD. MUBAROK DAN UD. FITROH DI KABUPATEN JEMBER
WAHYU, Okta Sri (2006) ANALISIS RASIO KEUNAGAN UNTUK KINERJA KEUANGAN PADA PERUSAHAAN MINUMAN BERNUTRISI UD. MUBAROK DAN UD. FITROH DI KABUPATEN JEMBER. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
OKTA SRI WAHYU.....pdf
Restricted to Registered users only
Download (9MB)
| Dosen Pembimbing: | ANWAR, Anwar | Nidn |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 300 Social Science > 330 Economics 600 Technology and Applied Science > 650 Business > 658 General Management |
| Depositing User: | wiliamarta oktaviana | oktaviana.wiliamarta@gmail.com |
| Date Deposited: | 06 Sep 2023 01:27 |
| Last Modified: | 06 Sep 2023 01:27 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/19787 |
