ANALISIS FAKTOR FUNDAMENTAL DAN RISIKO SISTEMATIS TERHADAPHARGA SAHAM PROPERTI YANG LISTED DI BURSA EFEK JAKARTA (BEJ) TAHUN 2001-2005
SUPRIYADI, Supriyadi (2007) ANALISIS FAKTOR FUNDAMENTAL DAN RISIKO SISTEMATIS TERHADAPHARGA SAHAM PROPERTI YANG LISTED DI BURSA EFEK JAKARTA (BEJ) TAHUN 2001-2005. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
SUPRIYADI.....pdf
Restricted to Registered users only
Download (9MB)
| Dosen Pembimbing: | SUPENI, Retno Endah | Nidn |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 300 Social Science > 330 Economics 600 Technology and Applied Science > 650 Business > 658 General Management |
| Depositing User: | wiliamarta oktaviana | oktaviana.wiliamarta@gmail.com |
| Date Deposited: | 06 Sep 2023 03:56 |
| Last Modified: | 06 Sep 2023 03:56 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/19810 |
