A CORRELATION BETWEEN STRUCTURE, LISTENING AND READING PROFIENCY OF THE STUDENTS TAKING TOEFL AT UPT LANGUAGE CENTER OF MUHAMMADIYAH UNIVERSITY OF JEMBER IN THE PERIOD 2004/2005
HASANUDDIN, ABU (2005) A CORRELATION BETWEEN STRUCTURE, LISTENING AND READING PROFIENCY OF THE STUDENTS TAKING TOEFL AT UPT LANGUAGE CENTER OF MUHAMMADIYAH UNIVERSITY OF JEMBER IN THE PERIOD 2004/2005. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
ABU HASANUDDIN-99123034.pdf
Restricted to Registered users only
Download (42MB)
| Dosen Pembimbing: | Huda, Tanzil and Jatmikowati, Tri Endang | nidn0723036803, nidn0029125901 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | STRUCTURE ; LISTENING ; AND READING PROFIENCY |
| Subjects: | 400 Language > 420 English and Old English, Anglo-Saxon |
| Divisions: | Faculty of Teaching and Education Science > Department of English Literature Education (S1) |
| Depositing User: | Hendri UF | hendri@unmuhjember.ac.id |
| Date Deposited: | 05 Jan 2024 03:56 |
| Last Modified: | 05 Jan 2024 03:56 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/20757 |
