Perbedaan Penerapan Akuntansi Dilihat dari Kategori Jenis Kelamin, Tingkat Pendidikan UKM Pengalaman UKM, Umur Perusahaan, dan Omset Perusahaan
Syahfurizal, Zain (2015) Perbedaan Penerapan Akuntansi Dilihat dari Kategori Jenis Kelamin, Tingkat Pendidikan UKM Pengalaman UKM, Umur Perusahaan, dan Omset Perusahaan. Undergraduate thesis, Universitas Muhammadiyah Jember.
2015 SYAHFURIZAL ZAIN 1110422004.pdf
Restricted to Registered users only
Download (46MB)
Abstract
-
| Dosen Pembimbing: | Yuliarti, Norita Citra and Suspito, Ade | nidn1103580, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 658 General Management |
| Divisions: | Faculty of Economics > Department of Management (S1) |
| Depositing User: | Galih Dwi Setiawan | galihdwi276@gmail.com |
| Date Deposited: | 22 Apr 2025 06:55 |
| Last Modified: | 22 Apr 2025 06:55 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/24656 |
