Analisis Pengaruh Dimensi Service Quality Terhadap Kepuasan Nasabah (Studi Pada BRI Cabang Bondowoso)
Ningsih, Susilowati (2014) Analisis Pengaruh Dimensi Service Quality Terhadap Kepuasan Nasabah (Studi Pada BRI Cabang Bondowoso). Undergraduate thesis, Universitas Muhammadiyah Jember.
2014 SUSILOWATI NINGSIH 1010411109.pdf
Restricted to Registered users only
Download (50MB)
Abstract
-
| Dosen Pembimbing: | Azhad, Muhamad Naely and Kusubagio, Rudi | NIDN0031126644, NIDN0719074801 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 651 Office Services 600 Technology and Applied Science > 650 Business > 658 General Management |
| Divisions: | Faculty of Economics > Department of Management (S1) |
| Depositing User: | Deandra Nurfias Satikyah | deandranurfias@gmail.com |
| Date Deposited: | 06 May 2025 07:20 |
| Last Modified: | 06 May 2025 07:20 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/24880 |
