PENGARUH KINERJA KEUANGAN TERHADAP DIVIDEN PAYOUT RATIO (DPR) PADA PERUSAHAAN TRANSPORTASI DI BURSA EFEK INDONESIA
Febriyanti, Iska (2012) PENGARUH KINERJA KEUANGAN TERHADAP DIVIDEN PAYOUT RATIO (DPR) PADA PERUSAHAAN TRANSPORTASI DI BURSA EFEK INDONESIA. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
0810411003 Iska Febriyanti.pdf
Restricted to Registered users only
Download (51MB)
Abstract
-
| Dosen Pembimbing: | E.S, Retno and Wijayantini, Bayu | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 658 General Management |
| Divisions: | Faculty of Economics > Department of Management (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 12 Aug 2025 08:21 |
| Last Modified: | 12 Aug 2025 08:21 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/26655 |
