FAKTOR-FAKTOR YANG MEMPENGARUHI STRUKTUR MODEL PADA PERUSAHAAN OTOMATIF YANG LISTED DI BURSA EFEK INDONESIA (BEI) TAHUN 2009-2011
Dewi, Nurwahida Kartikasari (2012) FAKTOR-FAKTOR YANG MEMPENGARUHI STRUKTUR MODEL PADA PERUSAHAAN OTOMATIF YANG LISTED DI BURSA EFEK INDONESIA (BEI) TAHUN 2009-2011. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
08141025 Nurwahida Kartikasari Dewi.pdf
Restricted to Registered users only
Download (7MB)
Abstract
-
| Dosen Pembimbing: | S, Retno Endah and Wijayantini, Bayu | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 658 General Management |
| Divisions: | Faculty of Economics > Department of Management (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 14 Aug 2025 01:56 |
| Last Modified: | 14 Aug 2025 01:56 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/26732 |
