DAYA TARIK PRODUK MINUMAN BERENERGI DALAM IKLAN (Ekstra Joss, Kratingdeng, Hemaviton Jreng, M150, Dan Kuku Bima Energi)
A, Ningrum Putri Intan (2011) DAYA TARIK PRODUK MINUMAN BERENERGI DALAM IKLAN (Ekstra Joss, Kratingdeng, Hemaviton Jreng, M150, Dan Kuku Bima Energi). Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2011 POPY CAHYADINATA 0810521020.pdf
Restricted to Registered users only
Download (15MB)
Abstract
-
| Dosen Pembimbing: | Juariyah, Juariyah and Indrayani, Ningmukti | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 300 Social Science > 320 Political dan Government Science |
| Divisions: | Faculty of Social and Politics Science > Department of Communication Science (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 27 Aug 2025 07:18 |
| Last Modified: | 27 Aug 2025 07:18 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/27763 |
