PERBANDINGAN HASIL BELAJAR MATEMATIKA ANTARA SISWA YANG DIAJAR MENGGUNAKAN MODEL PEMBELAJARAN SCRAMBLE DENGAN MODEL PEMBELAJARAN LANGSUNG
Wulansari, Fitria (2013) PERBANDINGAN HASIL BELAJAR MATEMATIKA ANTARA SISWA YANG DIAJAR MENGGUNAKAN MODEL PEMBELAJARAN SCRAMBLE DENGAN MODEL PEMBELAJARAN LANGSUNG. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2013 FITRIA WULANSARI 0910251028.pdf
Restricted to Registered users only
Download (29MB)
Abstract
-
| Dosen Pembimbing: | Jatmikowati, Tri Endang and Kholis, Nur | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 500 Natural Science and Mathematics > 510 Mathematics |
| Divisions: | Faculty of Teaching and Education Science > Department of Mathematics Education (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 16 Oct 2025 04:04 |
| Last Modified: | 16 Oct 2025 04:04 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/28570 |
