HUBUNGAN INDEKS MASSA TUBUH (IMT) DENGAN KADAR ASAM URAT PADA DEWASA PERTENGAHAN (MADYA) DI KECAMATAN KALISAT KABUPATEN JEMBER
NURAINI, FITRIA (2014) HUBUNGAN INDEKS MASSA TUBUH (IMT) DENGAN KADAR ASAM URAT PADA DEWASA PERTENGAHAN (MADYA) DI KECAMATAN KALISAT KABUPATEN JEMBER. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2014 FITRIA NURAINI 1011011019.pdf
Restricted to Registered users only
Download (18MB)
Abstract
-
| Dosen Pembimbing: | Hamid, M. Ali and Kurniawan, Hendra | NIDN0707088101, NIDN0712058402 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 610 Medicine and Health |
| Divisions: | Faculty of Health > Department of Nursing Science (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 30 Dec 2025 03:40 |
| Last Modified: | 30 Dec 2025 03:40 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29116 |
