PERAMALAN PERTUMBUHAN KREDIT TAHUN 2007 SAMPAI DENGAN 2013 PADA BANK XYZ DENGAN MENGGUNAKAN METODЕ DOUBLE MOVING AVERAGE
WIDIANARTA, BERTHA NINDRI (2014) PERAMALAN PERTUMBUHAN KREDIT TAHUN 2007 SAMPAI DENGAN 2013 PADA BANK XYZ DENGAN MENGGUNAKAN METODЕ DOUBLE MOVING AVERAGE. Undergraduate thesis, Universitas Muhammadiyah Jember.
2014 BERTHA NINDRI WIDIANARTA 0910651009.pdf
Restricted to Registered users only
Download (14MB)
Abstract
-
| Dosen Pembimbing: | Daryanto, Daryanto and Muharrom, Lutfi Ali | NIDN0707077203, NIDN# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 000 Computer Science, Information, & General Works > 004 Data Processing, Computer Science |
| Divisions: | Faculty of Engineering > Department of Informatics Engineering (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 31 Dec 2025 01:35 |
| Last Modified: | 31 Dec 2025 01:35 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29187 |
