ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI AUDIT DELAY (Studi Empiris pada Perusahaan Manufaktur yang terdaftar di Bursa Efek Indonesia Tahun 2013)
RIANA, LENNY NOVI (2014) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI AUDIT DELAY (Studi Empiris pada Perusahaan Manufaktur yang terdaftar di Bursa Efek Indonesia Tahun 2013). Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2014 LENNY NOVI RIANA 1010421090.pdf
Restricted to Registered users only
Download (14MB)
Abstract
-
| Dosen Pembimbing: | Citra Y, Norita and Agustin, Aisa Tri | NIDN0724077702, NIDN# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 31 Dec 2025 03:52 |
| Last Modified: | 31 Dec 2025 03:52 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29250 |
