PERBANDINGAN KINERJA METODE COSINE MEASURE DAN JACCARD MEASURE DALAM KLASIFIKASI BUKU BERDASARKAN SINOPSIS PADA PROGRAM STUDI DI FAKULTAS TEKNIK UNIVERSITAS MUHAMMADIYAH JEMBER
Taufik, Muhammad (2014) PERBANDINGAN KINERJA METODE COSINE MEASURE DAN JACCARD MEASURE DALAM KLASIFIKASI BUKU BERDASARKAN SINOPSIS PADA PROGRAM STUDI DI FAKULTAS TEKNIK UNIVERSITAS MUHAMMADIYAH JEMBER. Undergraduate thesis, Universitas Muhammadiyah Jember.
2014 MUHAMMAD TAUFIK 0910651172.pdf
Restricted to Registered users only
Download (16MB)
Abstract
-
| Dosen Pembimbing: | Suharso, Wiwik | NIDN0006097601 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 000 Computer Science, Information, & General Works > 004 Data Processing, Computer Science |
| Divisions: | Faculty of Engineering > Department of Informatics Engineering (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 31 Dec 2025 07:18 |
| Last Modified: | 31 Dec 2025 07:18 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29291 |
