PENERAPAN DATA MINING PADA KEGIATAN EKSTRAKULIKULER DENGAN MENGGUNAKAN ALGORITMA FP-GROWTH (STUDI KASUS SMPN 4 JEMBER)
FIKASIAMI, RADINA SANNY (2014) PENERAPAN DATA MINING PADA KEGIATAN EKSTRAKULIKULER DENGAN MENGGUNAKAN ALGORITMA FP-GROWTH (STUDI KASUS SMPN 4 JEMBER). Undergraduate thesis, Universitas Muhammadiyah Jember.
2014 RADINA SANNY FIKASIAMI 1010651103.pdf
Restricted to Registered users only
Download (10MB)
Abstract
-
| Dosen Pembimbing: | Ayuninghemi, Ratih | NIDN# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 000 Computer Science, Information, & General Works > 004 Data Processing, Computer Science |
| Divisions: | Faculty of Engineering > Department of Informatics Engineering (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 31 Dec 2025 08:05 |
| Last Modified: | 31 Dec 2025 08:05 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29313 |
