PENGARUH KONSERVATISME TERHADAP KUALITAS LABA DENGAN PENDEKATAN ACCOUNTING BASED DAN MARKET BASED (Studi pada perusahaan manufaktur di BEI tahun 2011-2013)
PADMI, BERLIAN ARUM (2015) PENGARUH KONSERVATISME TERHADAP KUALITAS LABA DENGAN PENDEKATAN ACCOUNTING BASED DAN MARKET BASED (Studi pada perusahaan manufaktur di BEI tahun 2011-2013). Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2015 BERLIAN ARUM PADMI 1010421005.pdf
Restricted to Registered users only
Download (16MB)
Abstract
-
| Dosen Pembimbing: | Susbiyani, Arik and Probowulan, Diyah | NIDN0728117101, NIDN0730117603 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 05 Jan 2026 03:36 |
| Last Modified: | 05 Jan 2026 03:36 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29486 |
