ANALISIS PENGUKURAN KINERJA DENGAN PENDEKATAN BALANCED SCORECARD PADA PТ PERKEBUNAN NUSANTARA XI UNIT USAHA JATIROTO
Pratiwi, Bunga Putri (2015) ANALISIS PENGUKURAN KINERJA DENGAN PENDEKATAN BALANCED SCORECARD PADA PТ PERKEBUNAN NUSANTARA XI UNIT USAHA JATIROTO. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2015 BUNGA PUTRI PRATIWI 1110422001.pdf
Restricted to Registered users only
Download (16MB)
Abstract
-
| Dosen Pembimbing: | Cahyono, Dwi and Suwarno, Suwarno | NIDN0720117001, NIDN# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 05 Jan 2026 04:16 |
| Last Modified: | 05 Jan 2026 04:16 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29499 |
