PENGARUH KEBIJAKAN DIVIDEN TERHADAP HARGA SAHAM PADA PERUSAHAAN INDUSTRI OTOMOTIF DI BURSA EFEK INDONESIA (Studi Empiris pada Perusahaan Industri Otomotif Di BEI)
HASANAH, MITA LIANATUN (2015) PENGARUH KEBIJAKAN DIVIDEN TERHADAP HARGA SAHAM PADA PERUSAHAAN INDUSTRI OTOMOTIF DI BURSA EFEK INDONESIA (Studi Empiris pada Perusahaan Industri Otomotif Di BEI). Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2015 MITA LIANATUN HASANAH 1110421160.pdf
Restricted to Registered users only
Download (13MB)
Abstract
-
| Dosen Pembimbing: | Susbiyani, Arik and Probowulan, Diyah | NIDN0728117101, NIDN0730117603 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 05 Jan 2026 08:01 |
| Last Modified: | 05 Jan 2026 08:01 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29537 |
