PENGARUH KEPEMILIKAN MANAJEMEN, UKURAN PERUSAHAAN, LEVERAGE DAN PROFITABILITAS TERHADAP INCOME SMOOTHING PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BEI 2012-2014
Widyatmoko, Rendi Agung (2015) PENGARUH KEPEMILIKAN MANAJEMEN, UKURAN PERUSAHAAN, LEVERAGE DAN PROFITABILITAS TERHADAP INCOME SMOOTHING PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BEI 2012-2014. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2015 RENDI AGUNG WIDYATMOKO 1010421044.pdf
Restricted to Registered users only
Download (19MB)
Abstract
-
| Dosen Pembimbing: | Yulinartati, Yulinartati and Halim, Moh. | NIDN0722076602, NIDN0715108201 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 06 Jan 2026 01:24 |
| Last Modified: | 06 Jan 2026 01:24 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29556 |
