ANALISIS FAKTOR YANG MEMPENGARUHI DIVIDEN KAS PADA PERUSAHAAN PROPERTI DAN REAL ESTATE YANG TERDAFTAR DI BURSA EFEK INDONESIA
HOLIFAH, SITI NUR (2015) ANALISIS FAKTOR YANG MEMPENGARUHI DIVIDEN KAS PADA PERUSAHAAN PROPERTI DAN REAL ESTATE YANG TERDAFTAR DI BURSA EFEK INDONESIA. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2015 SITI NUR HOLIFAH 1110421011.pdf
Restricted to Registered users only
Download (14MB)
Abstract
-
| Dosen Pembimbing: | Susbiyani, Arik and Ramdani, Prima | NIDN#, NIDN# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 06 Jan 2026 01:42 |
| Last Modified: | 06 Jan 2026 01:42 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29563 |
