PENGARUH PENGGUNAAN INFORMASI AKUNTANSI TERHADAP KEBERHASILAN USAHA MIKRO KECIL DAN MENENGAH
Ningsih, Rita (2015) PENGARUH PENGGUNAAN INFORMASI AKUNTANSI TERHADAP KEBERHASILAN USAHA MIKRO KECIL DAN MENENGAH. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2016 RITA NINGSIH 1210421030.pdf
Restricted to Registered users only
Download (14MB)
Abstract
-
| Dosen Pembimbing: | Yulinarta, Yulinarta and Murwati, Retno | NIDN0722076602, NIDN0704038003 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 19 Jan 2026 02:35 |
| Last Modified: | 19 Jan 2026 02:35 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29697 |
