HUBUNGAN FREKUENSI SENAM KEBUGARAN LANSIA DENGAN TINGKAT KECEMASAN PADA LANSIA DI UPT PELAYANAN SOSIAL TRESNA WERDHA (PSTW) JEMBER
Devindra, Briliyan Harna (2018) HUBUNGAN FREKUENSI SENAM KEBUGARAN LANSIA DENGAN TINGKAT KECEMASAN PADA LANSIA DI UPT PELAYANAN SOSIAL TRESNA WERDHA (PSTW) JEMBER. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2018 BRILIYAN HARNA DEVINDRA 1411011098.pdf
Restricted to Registered users only
Download (13MB)
Abstract
-
| Dosen Pembimbing: | Sasmiyanto, Sasmiyanto and Hidayat,, Cahya Tribagus | NIDN0716047902, NIDN0717058603 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 610 Medicine and Health |
| Divisions: | Faculty of Health > Department of Nursing Science (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 19 Jan 2026 07:01 |
| Last Modified: | 19 Jan 2026 07:01 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29799 |
