HUBUNGAN STATUS GIZI DENGAN PRESTASI BELAJAR ANAK USIA 11-12 ТАHUN SEKOLAH DASAR AL-IKHLAS LUMAJANG TAHUN 2014
Fitriani, Wahyu Laili (2015) HUBUNGAN STATUS GIZI DENGAN PRESTASI BELAJAR ANAK USIA 11-12 ТАHUN SEKOLAH DASAR AL-IKHLAS LUMAJANG TAHUN 2014. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2015 WAHYU LAILI FITRIANI 1211012008.pdf
Restricted to Registered users only
Download (20MB)
Abstract
-
| Dosen Pembimbing: | Utami, Sri and Kurniawan, Hendra | NIDN#, NIDN0712058402 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 610 Medicine and Health |
| Divisions: | Faculty of Health > Department of Nursing Science (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 19 Jan 2026 07:12 |
| Last Modified: | 19 Jan 2026 07:12 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29809 |
